Voltage | Motor Power(KW) | Output Capacity(KVA) | Model | Weight (kg) | Dimension (W*H*D) | Cabinet Type |
10kV | 315 | 400 | HCA-1A0-315-1010/023 | 2995 | 2350×1400×2000 | LL1.7 |
355 | 450 | HCA-1A0-355-1010/026 | 3025 | |||
400 | 500 | HCA-1A0-400-1010/031 | 3114 | |||
450 | 560 | HCA-1A0-450-1010/033 | 3130 | |||
500 | 630 | HCA-1A0-500-1010/040 | 3160 | |||
560 | 700 | HCA-1A0-560-1010/042 | 3170 | |||
630 | 800 | HCA-1A0-630-1010/048 | 3180 | |||
710 | 900 | HCA-1A0-710-1010/052 | 3200 | |||
800 | 1000 | HCA-1A0-800-1010/061 | 3225 | |||
900 | 1150 | HCA-1A0-900-1010/065 | 3310 | |||
1000 | 1250 | HCA-1A0-1000-1010/077 | 4560 | 2700×1600×2250 | LL2.7 | |
1120 | 1400 | HCA-1A0-1120-1010/086 | 4666 | |||
1250 | 1600 | HCA-1A0-1250-1010/096 | 4716 | |||
1400 | 1800 | HCA-1A0-1400-1010/104 | 4766 | |||
1600 | 2000 | HCA-1A0-1600-1010/115 | 4795 | |||
1800 | 2250 | HCA-1A0-1800-1010/130 | 4816 |
Back
VFD rated power | 400~25000kVA※ |
Rated voltage | 3.3kV~11kV(-35%~+15%)※ |
Rated frequency | 50Hz/60Hz(-10%~+10%)※ |
Control power | 380VAC(Three-phase four-wire system),10kVA |
Input power factor | ≥0.96 |
Efficiency | >96% |
Output frequency range | 0~80Hz※ |
Speed accuracy | ±0.5%(Open loop vector) ±0.01%(Closed loop vector) |
Instantaneous over-current protection | 150%(can be customized) |
Overload capability | 120%,120s |
Torque limit | 10%~150% |
Analoginput | Three ways4~20mA/excitation feedback4~20mA(customizable) |
Analog output | Four ways 4~20mA |
Host communication | Isolated RS485 interface,ModBus RTU (optional:Profibus DP 、Industry Ethernet Protocol) |
Acceleration and deceleration time | 5s~6000s(related to load) |
DI | 14 inputs/ 22 outputs(8 ways outputs ) |
Environment temperature | -5~+45℃※ |
Storage/transportation temperature | -25~+55℃※ |
Cooling | forced air cooling(AF)/water cooling(WF)/Air cooling & water cooling(AFWF) |
Humidity | <95%,no condensation※ |
Altitude | ≤1000m,when altitude is higher than 1000m, each 100 meter increasing needs 1% derating of VFD |
Dust | Non-conductive, no causticity,<6.5mg/dm3 ※ |
Protection Level | IP30※ |
Cabinet colors | RAL 7032(customizable) |
HIVERT Standard medium voltage VFD series is widely used in various fields in national economy, exported to Europe, Middle East, Southeast Asia etc.. Perfect solutions for soft start, speed adjusting, energy saving and intelligent control of medium voltage AC motors (including synchronous and asynchronous motors) could be supplied to customers. Typical application industries are:
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?