Battery Data | |
Battery Voltage Range [V] | 85~400 |
Max Charging and Discharging Current [A] | 25 |
Input (PV) | |
Max.DC Power [W] | 7500 |
Max. DC Input Voltage [V] | 560 |
MPPT Voltage Range [V] | 100-550 |
Starting Voltage [V] | 120 |
Max. Input Current [A] | 12.5/12.5 |
Max. Short-circuit Current*Number of MPPT Circuits[A] | 15/15 |
Number of MPPT Input Channels | 2 |
Number of MPPT Input Circuits per Circuit | 1月1日 |
Full Load MPPT Voltage Range [V] | 200~550 |
General data | |
HMI | App |
Protection Level | IP65 |
Operating Temperature [℃] | -20-60 |
Relative Humidity [%] | 0`95 |
Working Altitude [m] | <3000 |
Cooling Method | Natural cooling |
AC Side Data | |
Rated Output Power [VA] | 5000 |
Max. Output Power [VA] | 7500(10s) |
Max. Power Input To The Grid [VA] | 10000 |
Rated Output Current [A] | 22 |
Max. Output Current [A] | 32 |
Rated Output Voltage [V] | 230V(±2%) |
Rated Frequency [Hz] | 50/60Hz |
Current Harmonic Distortion (@ Rated Power) | <3% |
Power Factor | 0.8 |
AC Side (off-grid) Data | |
Rated Output Power [VA] | 5000 |
Max. Output Rated Power [VA] | 7500VA(10s) |
Rated Output Voltage [V] | 230 |
Rated Frequency [Hz] | 50/60Hz |
Current Harmonic Distortion (@ linear load) | <3% |
Max. European Efficiency of PV-Grid | 97.00% |
Max. European Efficiency of Battery-Grid | 94.50% |
MPPT Efficiency | 99.50% |
Mechanical Data | |
Dimension(L*W*H) [mm] | 800*450*160 |
Weight [kg] | 27 |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?