Voltage | Motor Power(KW) | Output Capacity(KVA) | Model | Weight (kg) | Dimension (W*H*D) | Cabinet Type |
10kV | 315 | 400 | HIVERT-Y/T 10/023 | 2890 | 2150×1400×2400 2150×1400×2400 2815×1400×2400 | LL1.1 LL1.1P LL1.1Q |
355 | 450 | HIVERT-Y/T 10/026 | 3050 | |||
400 | 500 | HIVERT-Y/T 10/031 | 3260 | |||
450 | 560 | HIVERT-Y/T 10/033 | 3350 | |||
500 | 630 | HIVERT-Y/T 10/040 | 3459 | |||
560 | 700 | HIVERT-Y/T 10/042 | 3540 | |||
630 | 800 | HIVERT-Y/T 10/048 | 3652 | |||
710 | 900 | HIVERT-Y/T 10/052 | 3769 | |||
800 | 1000 | HIVERT-Y/T 10/061 | 3829 | |||
315 | 400 | HIVERT-Y/T 10/023 | 3650 | 4000×1400×2000 4000×1400×2000 4665×1400×2000 | LB1.2 LB1.2P LB1.2Q | |
355 | 450 | HIVERT-Y/T 10/026 | 3740 | |||
400 | 500 | HIVERT-Y/T 10/031 | 3850 | |||
450 | 560 | HIVERT-Y/T 10/033 | 4050 | |||
500 | 630 | HIVERT-Y/T 10/040 | 4150 | |||
560 | 700 | HIVERT-Y/T 10/042 | 4230 | |||
630 | 800 | HIVERT-Y/T 10/048 | 4300 | |||
710 | 900 | HIVERT-Y/T 10/052 | 4430 | |||
800 | 1000 | HIVERT-Y/T 10/061 | 4550 | |||
900 | 1150 | HIVERT-Y/T 10/065 | 3950 | 4300×1600×2250 4300×1600×2250 4965×1600×2250 4300×1600×2250 4300×1600×2250 4965×1600×2250 | LL2.1 LL2.1P LL2.1Q LB2.1 LB2.1P LB2.1Q | |
1000 | 1250 | HIVERT-Y/T 10/077 | 4840 | |||
1120 | 1400 | HIVERT-Y/T 10/086 | 5150 | |||
1250 | 1600 | HIVERT-Y/T 10/096 | 5280 | |||
1400 | 1800 | HIVERT-Y/T 10/104 | 5580 | |||
1600 | 2000 | HIVERT-Y/T 10/115 | 5750 | |||
1800 | 2250 | HIVERT-Y/T 10/130 | 6040 | |||
2000 | 2500 | HIVERT-Y/T 10/154 | 6250 | |||
2000 | 2500 | HIVERT-Y/T 10/154P | 7790 | 4750×1600×2250 4750×1600×2250 5415×1600×2250 4750×1600×2250 4750×1600×2250 5415×1600×2250 | LL3.1 LL3.1P LL3.1Q LB3.1 LB3.1P LB3.1Q | |
2250 | 2800 | HIVERT-Y/T 10/165 | 8290 | |||
2500 | 3200 | HIVERT-Y/T 10/192 | 8760 | |||
2800 | 3500 | HIVERT-Y/T 10/205 | 9265 | |||
3200 | 4000 | HIVERT-Y/T 10/243 | 9765 | |||
3600 | 4500 | HIVERT-Y/T 10/260 | 10265 | |||
4000 | 5000 | HIVERT-Y/T 10/304 | 13420 | 7200×1400/1600×2400 7550×1400/1600×2400 | LL4.1 LB4.1 | |
4500 | 5650 | HIVERT-Y/T 10/325 | 14120 | |||
5000 | 6300 | HIVERT-Y/T 10/364 | 14620 | |||
5500 | 7000 | HIVERT-Y/T 10/400 | 14720 | |||
6300 | 8000 | HIVERT-Y/T 10/455 | 15670 | |||
6300 | 8000 | HIVERT-Y/T 10/462P | 20400 | 9300×1400/1600×2400 9950×1400/1600×2400 | LL5.1 LB5.1 | |
7100 | 9000 | HIVERT-Y/T 10/500 | 21300 | |||
8000 | 10000 | HIVERT-Y/T 10/600 | 22400 | 9400×1400/1600×2400/2600 10050×1600/1400×2400/2600 | LL5.1.1 LB5.1.1 | |
10000 | 12500 | HIVERT-Y/T 10/800 | 46400 | 11600×1600×2400/2600 13000×1600×2400/2600 | LL6.1 LB6.1 |
Back
Item | Parameters |
VFD rated power | 210~28000kVA※ |
Rated voltage | 3.3kV~11kV(-20%~+5%)※(Out of range, special instructions required) |
Rated Frequency | 50Hz/60Hz(-10%~+10%)※ |
Control Power | 380VAC, 30kVA |
Rated input power factor | ≥0.96 |
Effciency | >96% |
Output frequency range | 0~80Hz※ |
Speed accuracy | ±0.5%(Open loop vector) ±0.1%(close loop vector) |
Instantaneous over-current protection | 150%( Can be customized according to user requirements) |
Over capacity | 120% load for 120s |
Torque limitation | 10%~150% |
Analog input | 3 ways 4~20mA/Excitation feedback 4~20mA(Customized) |
Analog output | 4ways 4~20mA |
Host communication | Isolated RS485 interface, ModBus RTU, Profibus DP(optional), Industry Ethernet |
Acceleration and deceleration time | 5s~6000s ( related to load) |
DI | 14 inputs/22 outputs (Output 8 ways can be defined) |
Environment temperature | -5~+45℃※ |
Storage/transportation temperature | -25~+55℃※ |
Cooling methord | Air forced cooling (AF) / Water cooled (WF)/Air forced water cooled (AFWF) |
Humidity | <95%, no condensation |
Altitude | ≤1000m, when altitude is higher than 1000m, each 100 meter increasing needs 1% derating of VFD |
Dust | Non-conductive, no causticity, <6.5mg/dm3※ |
Protection level | IP30※ |
Cabinet colors | RAL 7032(customized) |
HIVERT Standard medium voltage VFD series is widely used in various fields in national economy, exported to Europe, Middle East, Southeast Asia etc.. Perfect solutions for soft start, speed adjusting, energy saving and intelligent control of medium voltage AC motors (including synchronous and asynchronous motors) could be supplied to customers. Typical application industries are:
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?