Voltage Grade | Capacity (Mvar) | Connection Mode | Cooling mode | Size of indoor HISVG device (excluding connected reactor and water cooling device) | ||
Length(mm) | Height(mm) | Depth(mm) | ||||
6kV | 1.2 | Start connection | Air-cooled | 1900 | 2200 | 1100 |
1.8 | Start connection | Air-cooled | 1900 | 2200 | 1100 | |
2.4 | Start connection | Air-cooled or water-cooled | 2000 | 2200 | 1100 | |
3 | Start connection | 2000 | 2200 | 1100 | ||
3.6 | Start connection | 2000 | 2200 | 1100 | ||
5 | Start connection | 2150 | 2200 | 1100 | ||
6 | Start connection | 2150 | 2200 | 1100 | ||
7.2 | Start connection | 2150 | 2200 | 1100 | ||
10kV | 1 | Start connection | Air-cooled | 2650 | 2200 | 1100 |
2 | Start connection | Air-cooled | 2650 | 2200 | 1100 | |
3 | Start connection | Air-cooled | 2650 | 2200 | 1100 | |
4 | Start connection | Air-cooled or water-cooled | 2750 | 2200 | 1100 | |
5 | Start connection | 2750 | 2200 | 1100 | ||
6 | Start connection | 2750 | 2200 | 1100 | ||
7 | Start connection | 2750 | 2200 | 1100 | ||
8 | Start connection | 3000 | 2200 | 1100 | ||
10 | Start connection | 3000 | 2200 | 1100 | ||
12 | Start connection | 3000 | 2200 | 1100 | ||
15 | Start connection | Water-cooled | 3400 | 2200 | 1100 | |
35kV | 10 | Start connection | Air-cooled or water-cooled | 12000 | 2960 | 2500 |
15 | Start connection | 12000 | 2960 | 2500 | ||
18 | Start connection | 12000 | 2960 | 2500 | ||
20 | Start connection | 12000 | 2960 | 2500 | ||
25 | Start connection | 12000 | 2960 | 2500 | ||
28 | Start connection | 13000 | 2960 | 2500 | ||
35 | Start connection | 13000 | 2960 | 2700 | ||
42 | Start connection | 13000 | 2960 | 2700 | ||
50 | Start connection | 14000 | 2960 | 2700 | ||
60 | Start connection | 14000 | 2960 | 2700 |
Back
Main parameters | Product Series | HISVG-X/6, HISVG-X/10, HISVG-X/35 |
Rated voltage | Three-phase 3kV~35kV, 75% rated voltage to 115% rated voltage | |
Rated capacity | 1Mvar~200Mvar | |
Connection mode | Chain type star connection or delta connection and straight hanging or transformer boost connection | |
Grid frequency | 45~55Hz/55~65Hz | |
Reactive power output range | Rated inductive to rated capacitive reactive power, continuously adjusted | |
Grid compensation function | AVC control, constant reactive power/constant voltage control, constant power factor control, integrated voltage reactive power control, transient voltage stability control, high voltage, low voltage and frequency ride-through control, subsynchronous resonance suppression control | |
Load compensation function | Load tracking compensation, power factor control, harmonic current compensation (2- 25 orders), unbalanced load compensation | |
Core control algorithm | Instantaneous reactive power + instantaneous current + optimized vector phase shift PWM | |
Step response time | <5ms | |
Noise | <65dB (water cooling, 1 meter away); <75dB (air cooling, 1 meter away) | |
Efficiency | >99.2% | |
Cooling | Intelligent air cooling or water cooling | |
Harmonic characteristics | The total harmonic distortion (THD) of the output current of the device is less than 3% | |
Overload Capacity | Immediate protection against 10% continuous overload, 20% overload for 10 seconds, and 30% overload | |
Fault redundancy | Automatic redundant bypass operation; fault power module’s self-blocking bypass with non-stop contact | |
Protection function | Protection against system overvoltage/undervoltage, PT disconnection, system failure, output overcurrent, IGBT failure, drive failure, over-temperature, communication failure, controller self-diagnosis failure, etc. | |
Control power | DC: DC220V/ or 110V 2A; AC: 380V±20% 45Hz~55Hz three-phase four-wire 5~75A; | |
Communication / monitoring | Interface display | Chinese / English LCD touch screen (other languages can be customized) |
COMMUNICATION INTERFACE | RS485, CAN, GPRS; MODBUS, TCP/IP protocol | |
Monitoring function | Site configuration of multiple operating parameters; monitoring of the operating status of the device locally or remotely | |
Environmental parameters | Elevation | Less than 2000m; if the elevation is 2000m~4000m, please specify when ordering |
Relative humidity | 5%-95%, without condensation | |
Ambient temperature | -30° C ~ +45°C | |
Protection level | IP4X/IP55; other protection levels can be customized | |
Mechanical properties | Outline dimension | See "HISVG Product Selection" |
HIVERT Standard medium voltage VFD series is widely used in various fields in national economy, exported to Europe, Middle East, Southeast Asia etc.. Perfect solutions for soft start, speed adjusting, energy saving and intelligent control of medium voltage AC motors (including synchronous and asynchronous motors) could be supplied to customers. Typical application industries are:
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?