Battery Model | HEC-S 5K | ||
Physical | Operation | ||
Battery type | LFP (LiFePO4) | Max. Charge/Discharge Current | 50A/80A |
System Weight | 54KG | Rated DC power | 4096W |
Dimension (W x D x H) | 540*490*255 | Max. Charge/Discharge Power | 2825W/4096W |
IP Protection | IP65 | Operating Temperature Range | 0 to 50℃ charging -10 to 50℃ discharging |
Warranty | 5 Year Product Warranty | Humidity | 0~95% (No condensation) |
Electrical | BMS | ||
Energy Capacity | 5.12kwh | Modules Connection | Max. 4 |
Usable Capacity | 4.6kwh | Capacity | 100-400Ah |
Depth of Discharge (DoD) | 90% | Power Consumption | <2W |
Nominal Voltage | 51.2V | Communication | CAN & RS485 |
DC Circuit Breaker | 125A | Monitoring Parameters | System voltage, current, cell voltage, cell temperature, PCBA temperature measurement |
Operating Voltage Range | 44.8-56.5V | Certificate | |
Internal Resistance | <20m | ||
Cycle Life | 10000cycle | Safety(Cell) | Pack: IEC/EN 62619;UN38.3 Cell: IEC/EN 62619;UN38.3;UL1973 |
Hybrid Inverter Model | HEC-S 5000D |
PV String Input | |
Max. DC Voltage | 580V |
Nominal Voltage | 400V |
MPPT Voltage Range | 80V-56V |
Start Voltage | 130V |
Number of MPP Tracker | 2 |
Strings Per MPP Tracker | 1 |
Max. Input Current Per MPPT | 15A |
Max. Short-circuit Current Per MPPT | 18A |
AC Output (Grid) | |
Nominal AC Output Power | 5000W |
Max. AC Apparent Power | 7360VA (from grid) |
Max. AC Output Power | 5000W 1 |
Nominal AC Voltage | 230Vac |
AC Grid Frequency Range | 50 / 60Hz±5Hz |
Max. Output Current | 22A2 |
Max. Input Current | 32A |
Power Factor (cos ) | 0.8leading-0.8lagging |
THDi | <3% |
Battery Input | |
Battery Type | LFP (LiFePO4) |
Nominal Battery Voltage | 48V |
Charging Voltage Range | 40-60V |
Max. Charging Current | 100A |
Max. Discharging Current | 100A |
Battery Capacity | 100-400Ah |
Charging Strategy for Li-ion Battery | Depend on the BMS |
AC Output (Backup) | |
Max. Output Apparent Power | 5000VA |
Peak Output Apparent Power | 6900VA 10sec |
Max. Output Current | 20A |
Nominal Output Voltage | 230V |
Nominal Output Frequency | 50/60Hz |
Output THDv (@Linear Load) | <3%(Linear Load) |
Efficiency | |
Max. PV Efficiency | 97.6% |
Euro. PV Efficiency | 97.0% |
Protection | |
DC Switch | Bipolar DC Switch (125A/Pole) |
Anti-islanding Protection | Yes |
Output Over Current | Yes |
DC Reverse Polarity Protection | Yes |
String Fault Detection | Yes |
AC/DC Surge Protection | DC Type II; AC Type III |
Insulation Detection | Yes |
AC Short Circuit Protection | Yes |
General Specifications | |
Dimensions W x H x D | 540*590*255mm |
Weight | 32kg |
Operating Temperature Range | -25℃~+60℃ |
Noise (dB) | <25 |
Cooling Type | Natural Convection |
Max. Operation Altitude | 2000m |
Operation Humidity | 0~95% (No Condensation) |
IP Class | IP65 |
Topology | Battery Isolation |
Communication | RS485/CAN2.0/WIFI/4G |
Display | LCD/APP |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?