Model Number | HEC1.5-Hybrid-X3-6HVr2 | HEC1.5-Hybrid-X3-8HVr2 | HEC1.5-Hybrid-X3-10HVr2 | HEC1.5-Hybrid-X3-12HVr2 | HEC1.5-Hybrid-X3-15HVr2 |
Battery Data | |||||
Maximum Charge/Discharge Power [W] | 9000 | 12000 | 15000 | 18000 | 22500 |
Battery Voltage Range [V] | 150~600 | 150~600 | 150~600 | 150~600 | 150~600 |
Rated Battery Current [A] | 50 | 50 | 50 | 50 | 50 |
Input (PV) | |||||
Max.Power [W] | 9000 | 12000 | 15000 | 18000 | 18000 |
Max. DC Voltage [V] | 1000 | ||||
MPPT Voltage Range [V] | 180~850 | ||||
Starting Voltage [V] | 125 | ||||
Max. Input Current [A] | 12.5/12.5A | 12.5/12.5A | 12.5/12.5A | 12.5/12.5A | 12.5/12.5A |
Max. Short-circuit Current*Number of MPPT Circuits | 15.6A | 15.6A | 15.6A | 15.6A | 15.6A |
Number of MPPT Input Channels | 2 | 2 | 2 | 2 | 2 |
Number of MPPT Input Circuits per Circuit | 1/1 | 1/1 | 1/1 | 1/1 | 2/2 |
Full Load MPPT Voltage Range [V] | 250~850 | 330~850 | 430~850 | 510~850 | 630~850 |
AC Side (on-grid) Data | |||||
Rated Output Power [VA] | 6000 | 8000 | 10000 | 12000 | 15000 |
Max. Output Power [VA] | 6600 | 8800 | 11000 | 13200 | 16500 |
Max. Power Input To The Grid [VA] | 6600 | 8800 | 11000 | 13200 | 16500 |
Rated Output Current [A] | 8.7 | 11.5 | 14.4 | 17.3 | 21.7 |
Max. Output Current [A] | 9.5 | 12.7 | 15.8 | 19.0 | 23.8 |
Rated Output Voltage [V] | 400V,3W+N+PE | ||||
Rated Frequency [Hz] | 50/60 | ||||
Current Harmonic Distortion (@ Rated Power) | <3% | ||||
Power Factor | (-0.8~0.8 can be set up) | ||||
AC Side (off-grid) Data | |||||
Rated Output Power [VA] | 8000 | 8000 | 10000 | 12000 | 15000 |
Max. Output Rated Power [VA] | 88000 | 88000 | 11000 | 13200 | 16500 |
Rated Output Voltage [V] | 400,3W+N+PE | ||||
Rated Frequency [Hz] | 50/60 | ||||
Current Harmonic Distortion (@ linear load) | <3% | ||||
Maximum Efficiency | 97.9% | 97.9% | 98.2% | 98.2% | 98.5% |
European Efficiency | 97.20% | 97.20% | 97.50% | 97.50% | 97.60% |
MPPT Efficiency | 99.50% | 99.50% | 99.50% | 99.50% | 99.50% |
Battery Charge/Discharge Efficiency | 97.50% | 97.50% | 97.50% | 97.60% | 97.80% |
Mechanical Data | |||||
Dimension(L*W*H) [mm] | 540*560*220 | 540*560*220 | 540*560*220 | 540*560*220 | 540*560*220 |
Weight [kg] | 30 | 30 | 31 | 32 | 34 |
Interface Data | |||||
HMI | LED;APP | ||||
BMA Interface | RS485,CAN | ||||
EMS Interface | RS485 | ||||
Electricity meter communication interface | RS485 | ||||
Cloud communication interface | WIFI, WAN | ||||
General data | |||||
Protection Level | IP65 | ||||
Operating Temperature [℃] | -35~60 | ||||
Relative Humidity [%] | 0~100 | ||||
Working Altitude [m] | Below 2000m | ||||
Cooling Method | Nature cooling | ||||
Noise [dB] | ≤25 | ||||
Installation Method | Wall mounting | ||||
Protection | |||||
Anti-isolated island protection | Yes | ||||
Photovoltaic input reversal protection | Yes | ||||
Battery input reversal protection | Yes | ||||
Insulation impedance detection | Yes | ||||
Residual current detection | Yes | ||||
PV input over-voltage, over-current and over-power | Yes | ||||
Battery input overvoltage, overcurrent and overpower | Yes | ||||
AC output input over-voltage, over-current and over-power | Yes | ||||
Over temperature protection | Yes | ||||
Wave-by-wave current limiting | Yes | ||||
Baseline power failure protection | Yes |
Model | HEC2-Master(Slave)-P69r1 |
Nominal Voltage [V] | 96 |
Operating Voltage [V] | 76.5-106.5 |
Battery Type | LFP (Li-ion) |
Nominal Capacity [kWh] | 6.9 |
Usable Capacity [kWh] | 6.2 |
Faradic Charge Efficiency [%] | 99 |
Battery Roundtrip Efficiency [%] | 95 |
Max Power [kW] | 4.8 |
Recommend Charge/Discharge Current [A] | 36 |
Max Charge/Discharge Current [A] | 50 |
Cycle Life [90% DOD] | >6000 Cycles |
Warranty [year] | 5 |
Available Operating Temperature Range [ C] | -20 to 50 |
Humidity [%] | 0 to 95 |
Altitude [m] | Below 2000 |
Protection | IP65 |
System to Inverter | CAN2.0 |
Battery to Battery/BMS | CAN2.0 |
Data Collection Port /FW UPDATE | RS485 |
Master Control Working Mode Indicator | 1 LED |
Master Control Capacity Indicator | 6 LED (10%,25%, 40%, 60%, 80%,100%) |
Battery Module LED Reset | 2 LED |
Switch ON/OFF | Button*1 + Breaker*1 |
Safety | CE, TUV(IEC62619), ROHS, REACH |
UN Number | UN3840 |
Hazardous Materials Classification | Class 9 |
Transport Testing Requirement | UN38.3 |
Dimension(L*W*H) [mm] | 540*190*640 |
Weight [kg] | 65 |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?