Model | 3.8KW | 5KW | 6.0KW | 7.6KW |
InPUT PV | 3800 | 5000 | 6000 | 7600 |
Max. recommended PV power[W] | 7600 | 10000 | 10000 | 15200 |
Max. DC voltage[V] | 550 | |||
Norminal DC operating voltage[V] | 360 | |||
Max. input current( input A/input B/input C)[A] | A:16/B:16 | A:16/B:16/C:16 | ||
Max. short circuit current( input A/input B/input C)[A] | A:20/B:20 | A:20/B:20/C:20 | ||
MPPT voltage range[V] | 90-500 | |||
MPPT voltage range[V](full load) | 176-500 | 232-500 | 278-500 | 235-500 |
Start input voltage[V] | 120 | |||
No. of MPP trackers | 2 | 3 | ||
Strings per MPP tracker | A:1/B:1 | A:1/B:1/C:1 | ||
DC disconnection switch | YES | |||
AFCI | YES | |||
OUTPUT AC | ||||
Norminal AC power[VA] | 3816 | 5016 | 6000 | 7608 |
Max. apparent AC power[VA] | 3816 | 5016 | 6000 | 7608 |
Rated grid voltage(AC voltage range)[V] | 240 | |||
Rated grid Frequency[Hz] | 60 | |||
Norminal AC current[A] | 15.9 | 20.9 | 25 | 31.7 |
Max. AC current[A] | 15.9 | 20.9 | 25 | 31.7 |
Maximum output fault current and duration [A/ ms] | 17.5/20 | 23/20 | 27.5/20 | 34.9/20 |
Displacement power factor | 0.8 leading to 0.8 lagging | |||
Total harmonic distortion(THD, rated power) | <3% | |||
Parallel operation | YES | |||
Efficiency | ||||
CEC Weighted Efficiency(PV → GRID) | 97.50% | 97.50% | 97.50% | 97.50% |
Maximum Inverter Efficiency | 98.00% | 98.00% | 98.00% | 98.00% |
POWER CONSUMPTION | ||||
Internal consumption(night) [W] | <10W | |||
STANDARD | ||||
Safety | UL1741, UL1699B, CSA - C22.2 No. 107.1-01, Canadian AFCI according to T.I.L. M-07 | |||
EMC | FCC part15 class B | |||
Cetification | IEEE1547, IEEE 1547.1, Rule 21 Phase III, Rule14 (HI) | |||
RoHS | YES | |||
ENVIRONMENT LIMIT | ||||
Protection class | NEMA 4X | |||
Operating Temperature Range [°F (°C)] | –13 to +140 (–25 to +60) | |||
De-rating start temperature [°F (°C)] | 113 (45 ) or above | |||
Storage temperature Range[°F (°C)] | –13 to +167(–25 to +75 ) | |||
Humidity[% ] | 0%–95% RH | |||
Altitude[ft(m)] | 6562(2000) MAX | |||
Noise emission(typical)[dBA] | < 30 | |||
Over voltage category | Ⅳ (electric supply side), Ⅱ (PV side) | |||
GENERAL | ||||
Dimensions with Safety Switch (WxHxD) [in(mm)] | 33.1*15.7*5.7(840*400*145) | |||
Weight with Safety Switch[lb(KG)] | 69.4(34) | |||
Cooling concept | Natural convection with internal fan | |||
Topology | Transformerless | |||
Communication | RS485,CAN, WIFI(optional)/4G(optional) | |||
Revenue Grade Data, ANSIC12.20 | Optional | |||
Warranty [Years] | 5 | |||
unit | ||||
Grid Input | ||||
AC Output Voltage(Nominal) | 120/240 Split Phase | Vac | ||
AC Output Voltage Range | 105.5-132 / 211-264 | Vac | ||
AC Frequency(Nominal) | 60 | Hz | ||
AC Frequency Range | 59.3-60.5 | Hz | ||
AC Current Input | 200 | A | ||
Output to Main Distribution Panel at Grid Tie | ||||
AC Output Voltage(Nominal) | 120/240 Split Phase | Vac | ||
AC Output Voltage Range | 105.5-132 / 211-264 | Vac | ||
AC Frequency(Nominal) | 60 | Hz | ||
AC Frequency Range | 59.3-60.5 | Hz | ||
AC Current Output | 200 | A | ||
Output to Main Distribution Panel at Backup Operation | ||||
AC Output Voltage(Nominal) | 120/240 Split Phase | Vac | ||
AC Output Voltage Range | 105.5-132 / 211-264 | Vac | ||
AC Frequency(Nominal) | 60 | Hz | ||
AC Frequency Range | 55-65 | Hz | ||
Split Phase Imbalance | 41.7 | A | ||
AC Current Output(Max) | 200 | A | ||
Input From Inverter | ||||
Number of Inverter Inputs | 4 | |||
Rated AC Power | 7600 | Hz | ||
Maximum Continuous Input Current @240V | 32 | A | ||
Inverter Input AC Circuit Breaker | 40 | A | ||
Generator | ||||
Maximum Rated AC Power | 15000 | W | ||
Maximum Continuous Input Current | 63 | Aac | ||
Auto Generator Start | Yes | Aac | ||
Others | ||||
Energy Meter | 1%Accuracy | |||
Communication | RS485 | |||
Number of Communication Ports | 2 | |||
Manual Control Over Micro-grid Interconnection Device | Yes | |||
LED Display | 3 | |||
Standard Compliance | ||||
Safety | UL1741, CSA 22.2 NO.107 | |||
IEC62109-1 | ||||
Emissions | FCC part 15 Class B, ICES 003 | |||
Installation Specifications | ||||
AC from Grid Conduit Size / AWG Range | 2” Conduit / #0-4/0 AWG | |||
AC Inverter Conduit Size / AWG Range | 1” Conduit / 14-4 AWG | |||
AC Generator Input Conduit Size / AWG Range | 1” conduit / 8-3 AWG | |||
Communication Conduit Size / AWG Range | 3/4” conduit / 24-10 AWG | |||
Maximum Elevation | 6562/2000 MAX | ft/m | ||
Weight | 52.9/24 | lb / Kg | ||
Cooling | Fan (user replaceable) | |||
Noise | < 50 | dBA | ||
Operating Temperature Range | –13 to +140/–25 to +60 | F/ C | ||
Protection Rating | NEMA 3R | |||
Dimensions (HxWxD) | 16.9*24.4*6.7/430*620*169 | in/ mm | ||
Warranty | 5 | Years |
Back
Looking For High-quality Variable Frequency Drive, SVG Generator & Energy Storage System Service?